2008
| AUGUST | |||
| Friday | 29 | 9PM - 2AM | Live DJ |
| Saturday | 30 | 9PM - 2AM | Live DJ |
| Sunday | 31 | 1PM - 4PM | Sunday Polka Dance with "Frank Gust" |
| SEPTEMBER | |||
| Friday | 5 | 8PM - 12AM | Band: Rock A Billy Revue |
| Saturday | 6 | 8PM - 12AM | Band: Rock A Billy Revue |
| Sunday | 7 | 1PM - 4PM | Sunday Polka Dance with "Lorren Lindevig" |
| Sunday | 7 | 5PM - 8PM | Sunday Dance Lessons with "Squirrel |
| Friday | 12 | 9PM - 2AM | Live DJ |
| Saturday | 13 | 9PM - 2AM | WEDDING RECEPTION - DJ |
| Sunday | 14 | 1PM - 4PM | Sunday Polka Dance with "Jerry's One Man Band" |
| Sunday | 14 | 5PM - 8PM | Sunday Dance Lessons with "Squirrel |
| Thursday | 18 | DEER HUNTER'S BANQUET - Tickets At The Door | |
| Friday | 19 | 8PM - 12AM | Band: "SH-BOOM" |
| Saturday | 20 | Cloquet Community Hospital Gala - Private - Closed To Public | |
| Sunday | 21 | 2PM - 5PM | Sunday Polka Dance with "Big Fat Dutchman" |
| Sunday | 21 | 5:30PM - 8:30PM | Sunday Dance Lessons with "Squirrel |
| Sunday | 21 | 7AM - 1PM | Carlton County Emergency Communications Swapfest |
| Friday | 26 | 9PM - 2AM | Live DJ |
| Saturday | 27 | WEDDING RECEPTION - DJ | |
| Sunday | 28 | 1PM - 4PM | Sunday Polka Dance with "Mr Morgan" |
| Sunday | 28 | 5PM - 8PM | Sunday Dance Lessons with "Squirrel |
| OCTOBER | |||
| Friday | 3 | 9PM - 2AM | Live DJ |
| Saturday | 4 | WEDDING RECEPTION | |
| Sunday | 5 | 1PM - 4PM | Sunday Polka Dance with "Lorren Lindevig" |
| Sunday | 5 | 5PM - 8PM | Sunday Dance Lessons with "Squirrel |
| Friday | 10 | 9PM - 2AM | Live DJ |
| Saturday | 11 | WEDDING RECEPTION - DJ | |
| Sunday | 12 | 1PM - 4PM | Sunday Polka Dance with "Beaconaires" |
| Sunday | 12 | 5PM - 8PM | Sunday Dance Lessons with "Squirrel |
| Friday | 17 | 9PM - 1AM | BAND: "Crossfire" |
| Saturday | 18 | 9PM - 1AM | BAND: "Crossfire" |
| Sunday | 19 | 1PM - 4PM | Sunday Polka Dance with "Big Fat Dutchman" |
| Sunday | 19 | 5PM - 8PM | Sunday Dance Lessons with "Squirrel |
| Friday | 24 | 9PM - 2AM | Live DJ |
| Saturday | 25 | TENTATIVE WEDDING RECEPTION | |
| Sunday | 26 | 1PM - 4PM | Sunday Polka Dance with "Mr. Morgan" |
| Sunday | 26 | 5PM - 8PM | Sunday Dance Lessons with "Squirrel |
| Friday | 31 | 9PM - 2AM | Lost Isle's Halloween Party - Live DJ |
| NOVEMBER | |||
| Saturday | 1 | WEDDING RECEPTION | |
| Sunday | 2 | 1PM - 4PM | Sunday Polka Dance with "Lorren Lindevig" |
| Sunday | 2 | 5PM - 8PM | Sunday Dance Lessons with "Squirrel |
| Friday | 7 | FRIENDS OF ANIMALS "BEASTIE BASH" | |
| Friday | 7 | 8PM - 12AM | BAND: "Blue Light Special" |
| Saturday | 8 | 8PM - 12AM | BAND: "Blue Light Special" |
| Sunday | 9 | 1PM - 4PM | Sunday Polka Dance with "Jerry's One Man Band" |
| Sunday | 9 | 5PM - 8PM | Sunday Dance Lessons with "Squirrel |
| Friday | 14 | 9PM - 2AM | Live DJ |
| Saturday | 15 | 9PM - 12AM | Deerhunter Widow's Night Out "All Male Dancers" |
| Sunday | 16 | 1PM - 4PM | Sunday Polka Dance with "Mr Morgan" |
| Sunday | 16 | 5PM - 8PM | Sunday Dance Lessons with "Squirrel |
| Friday | 21 | 9PM - 2AM | Live DJ |
| Saturday | 22 | 9PM - 2AM | Live DJ |
| Sunday | 23 | 1PM - 4PM | Sunday Polka Dance with "TBA" |
| Sunday | 23 | 5PM - 8PM | Sunday Dance Lessons with "Squirrel |
| Wednesday | 26 | 9PM - 2AM | Live DJ |
| Thursday | 27 | HAPPY THANKSGIVING - BAR OPENS AT 6PM - LIMITED KITCHEN MENU | |
| Friday | 28 | 9PM - 2AM | Live DJ |
| Saturday | 29 | 9PM - 2AM | Live DJ |
| Sunday | 30 | 1PM - 4PM | Sunday Polka Dance with "Frank Gust" |
| Sunday | 30 | 5PM - 8PM | Sunday Dance Lessons with "Squirrel |
| DECEMBER |
|
||
| Friday | 5 | Carlton County Health Dept. Christmas Party | |
| Saturday | 6 | 9PM - 2AM | Live DJ |
| Sunday | 7 | 1PM - 4PM | Sunday Polka Dance with "Lorren Lindevig" |
| Sunday | 7 | 5PM - 8PM | Sunday Dance Lessons with "Squirrel |
| Friday | 12 | 8PM - 12AM | BAND: "Shack Shakers" |
| Saturday | 13 | 8PM - 12AM | BAND: "Shack Shakers" |
| Sunday | 14 | 1PM - 4PM | Sunday Polka Dance with "The Top Notchman" |
| Sunday | 14 | 5PM - 8PM | Sunday Dance Lessons with "Squirrel |
| Friday | 19 | 9PM - 2AM | Live DJ |
| Saturday | 20 | 9PM - 2AM | Live DJ |
| Sunday | 21 | 1PM - 4PM | Sunday Polka Dance with "TBA" |
| Sunday | 21 | 5PM - 8PM | Sunday Dance Lessons with "Squirrel |
| Wednesday | 24 | Merry Christmas - Lost Isle Closed Today For Private Party | |
| Thursday | 25 | 6PM | MERRY CHRISTMAS - BAR OPENS AT 6PM - LIMITED KITCHEN MENU |
| Friday | 26 | 9PM - 2AM | Live DJ |
| Saturday | 27 | 9PM - 2AM | Live DJ |
| Sunday | 28 | 1PM - 4PM | Sunday Polka Dance with "Jerry's One Man Band" |
| Sunday | 28 | 5PM - 8PM | Sunday Dance Lessons with "Squirrel |
| Wednesday | 31 | 6PM |
Lost Isle's Annual New Years Eve Party with "BLUE LIGHT SPECIAL" |